Product Range Personal FleetMap
Personal FleetMap Vesta (PFM Vesta)
Personal FleetMap Juno (PFM Juno)
Personal FleetMap Eros (PFM Eros)
Product Compare
FleetMap Software
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Product Name | PFM Vesta | PFM Juno | PFM Eros |
| Type | Simple GPS | Simple OBD | Professional / waterproof |
| GPS Tracking and Live Data | |||
| Tracked Vehicle Status (Engine ON / OFF) | |||
| Routes History | |||
| Fuel vs. Mileage Report | |||
| Reminders for MOT, Insurance | |||
| Fleet Maintenance | |||
| Activity Reports | |||
| Vehicles' Electronic File | |||
| Driver Behaviour | |||
| Driver Identification | |||
| Expenditures Report | |||
| PFM Vesta | PFM Juno | PFM Eros |
Technology
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Product Name | PFM Vesta | BFM Juno | PFM Eros |
| Type | Simple GPS | Simple OBD | Professional / waterproof |
| GNSS | |||
| GPRS | |||
| SMS | |||
| Bluetooth | |||
| PFM Vesta | PFM Juno | PFM Eros |
Hardware
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Product Name | PFM Vesta | PFM Juno | PFM Eros |
| Type | Simple GPS | Simple OBD | Professional / waterproof |
| IP 54 | |||
| K-Line (OBD II) | |||
| 1x Micro-SIM card | |||
| Internal GSM antenna | |||
| Internal GNSS antenna | |||
| OBD II connector | |||
| OBD II Data | |||
| DIN – digital input | 1 | 1 | 3 |
| AIN - analog input | 1 | 1 | |
| DOUT | 1 | 2 | |
| 1-Wire® | 1 | ||
| Accelerometer | |||
| Battery | 170mAh Li-ion 3,7V | 400mAh Ni-MH 7,2V | |
| IP41 | |||
| IP67 | |||
| 1MB memory | |||
| Micro SD | |||
| 6 - 30V | |||
| 10 - 16V | |||
| 10 - 30V | |||
| Overvoltage protection | |||
| 1x SIM Card | |||
| USB 2.0 Interface | |||
| PFM Vesta | PFM Juno | PFM Eros |
Firmware
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Product Name | PFM Vesta | PFM Juno | PFM Eros |
| Type | Simple GPS | Simple OBD | Professional / waterproof |
| NITZ time synch | |||
| Configuration over Bluetooth | |||
| Bluetooth sensors support | |||
| LV-CAN support | |||
| ALL-CAN support | |||
| Ignition detection | |||
| Geo-fence | |||
| Sleep / Deep sleep | |||
| Overspeeding detection | |||
| FOTA | |||
| Remote Log | |||
| GPRS commands | |||
| RFID 1-Wire® | |||
| iButton 1-Wire® | |||
| Temp. 1-Wire® | |||
| Immobilizer | |||
| Eco driving | |||
| Green driving | |||
| Fuel monitoring LLS (analog) | |||
| Jamming detection | |||
| NTP time synch. | |||
| SMS event | |||
| Idling detection | |||
| Crash detection | |||
| Odometer | |||
| Trip detection | |||
| Towing detection | |||
| Integrated scenarios | |||
| Remote configuration over SMS | |||
| Offline tracking | |||
| Voice call | |||
| Auto Geofencing | |||
| PFM Vesta | PFM Juno | PFM Eros |
Accessories



Product Name
PFM Vesta
PFM Juno
PFM Eros
Type
Simple GPS
Simple OBD
Professional / waterproof
Analog temperature sensor
Starter control
Remote switch
Buzzer
RFID
iButton
CAN 1 + CAN 2 modules
Extension cable
PFM Vesta
PFM Juno
PFM Eros


