Product Range Business FleetMap
Business FleetMap Borrelly (BFM Borrelly)
Simple GPS
Business FleetMap Tempel (BFM Tempel)
Small professional
Business FleetMap Chiron (BFM Chiron)
Professional/ waterproof
[ps2id id='compare' target='compare'/]
Business FleetMap Hartley (BFM Hartley)
Small + CAN
Product Compare
FleetMap Software
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Product Name | BFM Borrelly | BFM Tempel | BFM Chiron | BFM Hartley |
| GPS Tracking and Live Data | Simple GPS | Small professional | Professional / waterproof | Small + CAN |
| Tracked Vehicle Status (Engine ON / OFF) | ||||
| Routes History | ||||
| Fuel vs. Mileage Report | ||||
| Reminders for MOT, Insurance | ||||
| Fleet Maintenance | ||||
| Activity Reports | ||||
| Vehicles' Electronic File | ||||
| Driver Behaviour | ||||
| Driver Identification | ||||
| Expenditures Report | ||||
| BFM Borrelly | BFM Tempel | BFM Chiron | BFM Hartley |
Technology
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Product Name | BFM Borrelly | BFM Tempel | BFM Chiron | BFM Hartley |
| Type | Simple GPS | Small professional | Professional / waterproof | Small + CAN |
| GNSS | ||||
| GPRS | ||||
| SMS | ||||
| Bluetooth | ||||
| BFM Borrelly | BFM Tempel | BFM Chiron | BFM Hartley |
Hardware
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Product Name | BFM Borrelly | BFM Tempel | BFM Chiron | BFM Hartley |
| Type | Simple GPS | Small professional | Professional / waterproof | Small + CAN |
| IP 54 | ||||
| K-Line (OBD II) | ||||
| 1x Micro-SIM card | ||||
| Internal GSM antenna | ||||
| Internal GNSS antenna | ||||
| OBD II connector | ||||
| OBD II Data | ||||
| DIN – digital input | 1 | 3 | 3 | 3 |
| AIN - analog input | 1 | 1 | 1 | 1 |
| DOUT | 1 | 2 | 2 | 2 |
| 1-Wire® | 1 | 1 | 1 | |
| Accelerometer | ||||
| Battery | 400mAh Ni-MH 7,2V | |||
| IP41 | ||||
| IP67 | ||||
| 1MB memory | ||||
| Micro SD | ||||
| 6 - 30V | ||||
| 10 - 16V | ||||
| 10 - 30V | ||||
| Overvoltage protection | ||||
| 1x SIM Card | ||||
| USB 2.0 Interface | ||||
| BFM Borrelly | BFM Tempel | BFM Chiron | BFM Hartley |
Firmware
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Product Name | BFM Borrelly | BFM Tempel | BFM Chiron | BFM Hartley |
| Type | Simple GPS | Small professional | Professional / waterproof | Small + CAN |
| NITZ time synch | ||||
| Configuration over Bluetooth | ||||
| Bluetooth sensors support | ||||
| LV-CAN support | ||||
| ALL-CAN support | ||||
| Ignition detection | ||||
| Geo-fence | ||||
| Sleep / Deep sleep | ||||
| Overspeeding detection | ||||
| FOTA | ||||
| Remote Log | ||||
| GPRS commands | ||||
| RFID 1-Wire® | ||||
| iButton 1-Wire® | ||||
| Temp. 1-Wire® | ||||
| Immobilizer | ||||
| Eco driving | ||||
| Green driving | ||||
| Fuel monitoring LLS (analog) | ||||
| Jamming detection | ||||
| NTP time synch. | ||||
| SMS event | ||||
| Idling detection | ||||
| Crash detection | ||||
| Odometer | ||||
| Trip detection | ||||
| Towing detection | ||||
| Integrated scenarios | ||||
| Remote configuration over SMS | ||||
| Offline tracking | ||||
| Voice call | ||||
| Auto Geofencing | ||||
| BFM Borrelly | BFM Tempel | BFM Chiron | BFM Hartley |
Accessories
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Product Name | BFM Borrelly | BFM Tempel | BFM Chiron | BFM Hartley |
| Type | Simple GPS | Small professional | Professional / waterproof | Small + CAN |
| Analog temperature sensor | ||||
| Starter control | ||||
| Remote switch | ||||
| Buzzer | ||||
| RFID | ||||
| iButton | ||||
| CAN 1 + CAN 2 modules | ||||
| Extension cable | ||||
| BFM Borrelly | BFM Tempel | BFM Chiron | BFM Hartley |







